The Central Yukon Rapid Ecoregional Assessment (REA) was prepared by the Alaska Center for Conservation Science (ACCS) in cooperation with the Bureau of Land Management (BLM), the Institute for Social and Economic Research (ISER), and the Scenarios Network for Alaska Planning (SNAP). REAs are intended to target and answer important management questions identified by land managers, collect and in some cases develop new distribution maps for key resource values, document potential impact from environmental change agents, identify science gaps, and provide baseline data for future management decisions.
In 2010, the Bureau of Land Management (BLM) initiated seven Rapid Ecoregional Assessments to help understand the condition of western landscapes. These assessments help evaluate current conditions and predict future conditions of the landscape and the effects of environmental influences on the region, including wildfire, invasive species, development, and climate change. REAs are rapid in nature, using existing data synthesized over an 18 month period. They also encompass broad geographic regions, crossing several different administrative boundaries.
The version below is the final document reviewed and approved by BLM. The project report presents the detailed introduction, methods, results, limitations, and data gaps for all topics included in the Central Yukon Rapid Ecoregional Assessment.
Data and Resources
- Central Yukon REA Final Reportpdf
The assessment area, referred to in this REA as the Central Yukon (CYR)...
Download
Field | Value |
---|---|
Modified | 2019-02-07 |
Release Date | 2018-02-23 |
Frequency | Irregularly |
Homepage URL | |
Identifier | af6844a2-b0e4-4ff3-9dce-479f1a8b2cff |
Spatial / Geographical Coverage Area | POLYGON ((-142.734375 62.955223045159, -140.3173828125 62.14497603754, -140.2734375 68.675540078517, -143.0859375 69.118548200771, -145.283203125 69.236684232389, -146.689453125 69.243498967199, -149.150390625 69.099939674251, -151.611328125 68.656554984757, -153.7646484375 68.608520846399, -155.6982421875 68.736383452873, -156.97265625 68.992879045794, -159.697265625 69.118548200771, -162.94921875 68.643555900788, -164.267578125 68.223580287685, -164.794921875 67.359957410029, -162.861328125 66.323170560792, -161.279296875 65.643553293069, -159.609375 65.131103353073, -157.5 64.796356791179, -155.302734375 64.796356791179, -153.30322265625 64.699105442048, -150.380859375 64.358930978945, -148.73291015625 64.086606778817, -147.7001953125 63.913227674248, -146.865234375 63.782486031165, -144.052734375 63.312682780435)) |
Spatial / Geographical Coverage Location | Interior, Alaska, USA |
Language | English (United States) |
License | |
Author | |
Public Access Level | Public |