Collection of past weekly phytoplankton updates.
Data and Resources
Field | Value |
---|---|
Modified | 2024-09-03 |
Release Date | 2019-03-22 |
Frequency | Weekly |
Identifier | c3d8b11c-5f92-4dc1-8735-d74a64e0aa89 |
Spatial / Geographical Coverage Area | POLYGON ((-151.12683132291 59.687153818566, -151.68713405728 59.553808455438, -152.07165554166 59.380785961507, -152.03869655728 59.144952333118, -151.48938015103 59.06597790545)) |
Spatial / Geographical Coverage Location | Kachemak Bay |
Temporal Coverage | Friday, April 17, 2020 - 00:00 |
Language | English (United States) |
License | |
Contact Name | Rosie Masui |
Contact Email | |
Public Access Level | Public |