Collection of past weekly phytoplankton updates.
Data and Resources
Field | Value |
---|---|
Modified | 2024-09-03 |
Release Date | 2019-03-22 |
Frequency | Weekly |
Identifier | c3d8b11c-5f92-4dc1-8735-d74a64e0aa89 |
Spatial / Geographical Coverage Area | POLYGON ((-150.91918945313 59.795107566022, -151.03399671614 59.797042047189, -151.15484632552 59.747263449895, -151.32513441145 59.691866798559, -151.50640882552 59.647483400904, -151.58880628645 59.644707487063, -151.75360120833 59.675229910666, -151.8305055052 59.714036467055, -151.87197882682 59.771194078514, -151.84176642448 59.434880855094, -151.69894415885 59.471175171459, -151.64675910026 59.486518734052, -151.53689581901 59.471175171459, -151.45449835807 59.538077769057, -151.37484747916 59.56174064214, -151.30068976432 59.579824565828, -151.27322394401 59.597898774009, -151.2018128112 59.607627016977, -151.19631964713 59.643735846018, -151.13589484245 59.675645916628, -151.10018927604 59.713066834238, -151.00405890495 59.782254476485)) |
Spatial / Geographical Coverage Location | Kachemak Bay |
Temporal Coverage | Friday, April 17, 2020 - 00:00 |
Language | English (United States) |
License | |
Author | |
Contact Name | Rosie Masui |
Contact Email | |
Public Access Level | Public |