AKTEMP is a cloud-based database platform for storing and accessing stream and lake temperature monitoring data across Alaska. The database was created by [Walker Environment Research](https://walkerenvres.com/"Link to Walker Environment Research") in partnership with the Alaska Center for Conservation Science (ACCS) at the University of Alaska Anchorage and funded through a grant from the U.S. Environmental Protection Agency. The website allows data providers to upload, review, explore, and download data. Use of AKTEMP is free and open and will continue to be supported by staff at UAA’s Alaska Center for Conservation Science. If you would like to become a data provider please request an account from and use the resources below to help you get started.
Video Tutorials
Data and Resources
- AKTEMP Files Templatexlsx
Template to aid data providers in uploading their temperature data to AKTEMP...
Download - AKTEMP Station Templatexlsx
Template to aid data providers in uploading monitoring stations to AKTEMP...
Download
Field | Value |
---|---|
Modified | 2023-04-10 |
Release Date | 2023-02-13 |
Frequency | Irregularly |
Homepage URL | |
Identifier | 31d33db5-0d38-4a09-9046-42016a6efba5 |
Spatial / Geographical Coverage Area | POLYGON ((-194.97071743011 56.166964650227, -185.94727277756 54.296229136613, -173.99414777756 53.883841307824, -159.46290493011 57.512872550877, -174.84374284744 59.325713597474, -172.67576694489 63.626744644753, -168.63281965256 65.706528700836, -165.90821027756 67.517669877237, -169.30665493011 68.049358309747, -166.96289777756 70.098648004793, -162.27540493011 70.996103172663, -158.75977993011 71.927370343188, -148.68164777756 71.185982468016, -140.24414777756 70.01871029929, -140.83009243011 60.295202547277, -136.96290493011 59.768378691677, -134.15040493011 60.00356715679, -127.58789777756 55.508938678353, -130.28321743011 53.814702635404, -135.90821743011 54.907150039567, -141.767578125 58.567301229172, -150.79102277756 58.810897118703, -152.54883527756 55.508938678353, -161.806640625 53.883841307824, -172.353515625 51.541784472012, -182.43164777756 50.65875213466, -190.40040493011 52.976206452204)) |
Spatial / Geographical Coverage Location | Alaska |
Temporal Coverage | Monday, June 1, 2015 - 00:00 to Saturday, October 1, 2022 - 00:00 |
Language | English |
License | |
Contact Name | Rebecca Shaftel |
Contact Email | |
Public Access Level | Public |