Data and Resources
- Assessing Thermal Sensitivities of Salmon Habitats in the Bristol Bay, Kodiak Island, Cook Inlet, Copper River, and Prince William Sound Watershedspdf
Project Completion Report for Alaska Sustainable Salmon Fund Grants 53011...
Download
Field | Value |
---|---|
Modified | 2024-09-03 |
Release Date | 2022-05-28 |
Identifier | a4ca92a8-5986-41cf-a489-5cd5c2bb9cef |
Spatial / Geographical Coverage Area | POLYGON ((-161.71875 60.235720944616, -151.875 63.856405513681, -143.7890625 62.017662352919, -146.25 58.07351910347, -154.86328125 55.870688097921)) |
Spatial / Geographical Coverage Location | Cook Inlet, Prince William Sound, Copper River, Bristol Bay, and Kodiak Regions |
License | |
Public Access Level | Public |